| Model | Platform Size(mm) | Load Capacity(kg) | Closed Height(mm) | Lifting Height(mm) | Weight(kg) | Motor Power(kw) |
| SJG1.0-1.0 | 1300*820 | 1000 | 205 | 1000 | 160 | 1.1 |
| SJG1.0-1.3 | 1700*1000 | 1000 | 240 | 1300 | 210 | 1.1 |
| SJG2.0-1.3 | 1700*1000 | 2000 | 250 | 1300 | 300 | 2.2 |
| SJG2.0-1.3 | 2000*1000 | 2000 | 250 | 1300 | 315 | 2.2 |
| SJG3.0-1.4 | 2200*1200 | 3000 | 300 | 1400 | 375 | 2.2 |
| SJG4.0-1.4 | 2200*1200 | 4000 | 300 | 1400 | 505 | 2.2 |
| SJG2.0-1.78 | 1300*850 | 2000 | 360 | 1780 | 235 | 1.5 |
| SJG2.0-3.0 | 1700*1000 | 2000 | 560 | 3000 | 300 | 2.2 |
-scaled.webp)

Please provide your WhatsApp or WeChat number with the message so we can contact you promptly.
*We respect your confidentiality and all information is protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.