
| Model | Load Capacity(KG) | Closed Height(MM) | Platform Size(L*W)(MM) | Lifting Height(LH)(MM) | Weight(KG) | Motor Power(KW) |
| SJG-P1.5-3.2 | 1500 | 650 | 5500*3000 | 3200 | 4500 | 4 |
| SJG-P3.0-3.2 | 3000 | 650 | 5500*3000 | 3200 | 5000 | 5.5 |
| SJG-P4.0-3.2 | 4000 | 650 | 5500*3000 | 3200 | 5400 | 5.5 |
| SJG-P5.0-3.2 | 5000 | 650 | 5500*3000 | 3200 | 5500 | 5.5 |
| SJG-P1.5-5.0 | 1500 | 800 | 5500*3000 | 5000 | 4700 | 4 |
| SJG-P3.0-5.0 | 3000 | 800 | 5500*3000 | 5000 | 5450 | 5.5 |
| SJG-P4.0-5.0 | 4000 | 800 | 5500*3000 | 5000 | 6200 | 5.5 |
| SJG-P5.0-5.0 | 5000 | 800 | 5500*3000 | 5000 | 6600 | 5.5 |

Please provide your WhatsApp or WeChat number with the message so we can contact you promptly.
*We respect your confidentiality and all information is protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.