| Item Name | Parameter | Remarks | |
| Basic parameters | External Dimensions (mm) | 1950L × 1150W × 2500H | Customizable by project |
| Tray Size (mm) | 1200L × 1000W × 150H | ||
| Frame | Steel frame structure | ||
| Tray Folding Time (per unit) | 20 sec | ||
| Tray Quantity Requirement | 8~10 | ||
| Performance parameters | Communication Method | Fixed communication cable | |
| Tracking Method | Photoelectric sensor | ||
| Drive Method | Motor drive | Variable frequency | |
| Control Method | PLC control | ||
Please provide your WhatsApp or WeChat number with the message so we can contact you promptly.
*We respect your confidentiality and all information is protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.