| Item | Parameter | Remarks | |
| Basic parameters | External Dimensions (mm) | 1950L × 1350W (customizable by project) | Customized to project needs |
| Pallet Size (mm) | 1200L × 1000W × 150H (customizable) | Customized to project needs | |
| Performance parameters | Drive Type | Servo | |
| Drive Motor | Top-tier international brand | ||
| Lifting Speed | 0.3–0.6 m/s (frequency adjustable) | Variable frequency control | |
| Conveying Efficiency (pallets/hour) | 50–70 pallets/h (project-based) | Based on system design | |
| Positioning Method | Photoelectric sensor, accuracy ±5 mm | ||
| Braking Method | Power-off active braking | Ensures system safety on power loss | |
| Power Supply | Cable | ||
| Certifications | CE / ETL / ISO 9001 | ||
Please provide your WhatsApp or WeChat number with the message so we can contact you promptly.
*We respect your confidentiality and all information is protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.